loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 93.19 4.02 0.54
Certificate of Deposits-HDFC Bank Nov 30, 2024 71.73 3.10 0.54
Certificate of Deposits-Axis Bank Nov 30, 2024 71.81 3.10 0.55
NCD-N A B A R D Nov 30, 2024 59.91 2.60 9.08
NCD-Power Fin.Corpn. Nov 30, 2024 59.96 2.59 -0.09
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 57.05 2.46 -6.04
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 56.39 2.44 9.90
Equity-Petronet LNG Nov 30, 2024 55.45 2.40 0.03
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 53.21 2.30 0.56
Govt. Securities-Maharashtra 2031 Nov 30, 2024 50.50 2.18 -0.67
Govt. Securities-Karnataka 2032 Nov 30, 2024 50.02 2.16 -0.17
Equity-Power Grid Corpn Nov 30, 2024 48.68 2.10 2.68
Equity-ITC Nov 30, 2024 47.57 2.05 4.22
Equity-Coal India Nov 30, 2024 47.11 2.03 2.35
Govt. Securities-Maharashtra 2030 Nov 30, 2024 46.36 2.00 -0.21
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 43.29 1.87 0.55
Govt. Securities-Maharashtra 2030 Nov 30, 2024 41.10 1.78 -0.21
Govt. Securities-MAHARASHTRA 2030 Nov 30, 2024 36.09 1.56 -0.21
Net CA & Others-Net CA & Others Nov 30, 2024 36.39 1.53 100.58
Corporate Debts-REC Ltd Nov 30, 2024 34.94 1.51 0.06
Govt. Securities-Maharashtra 2030 Nov 30, 2024 30.95 1.34 -0.21
Govt. Securities-Gujarat 2030 Nov 30, 2024 30.71 1.33 -0.23
Govt. Securities-Gujarat 2030 Nov 30, 2024 29.73 1.28 -0.20
Govt. Securities-Karnataka 2030 Nov 30, 2024 29.32 1.27 -0.11
Derivatives - Stock Future-Kesoram Inds. Nov 30, 2024 27.64 1.19 2.69
Govt. Securities-Maharashtra 2030 Nov 30, 2024 25.84 1.12 -0.19
Govt. Securities-Tamil Nadu 2032 Nov 30, 2024 25.38 1.10 -0.13
Govt. Securities-Gujarat 2031 Nov 30, 2024 25.55 1.10 -0.56
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 21.48 0.93 -0.14
Govt. Securities-Punjab 2028 Nov 30, 2024 20.80 0.90 -0.12
Govt. Securities-Haryana 2028 Nov 30, 2024 20.38 0.88 -0.15
NCD-I R F C Nov 30, 2024 20.10 0.87 -0.09
NCD-REC Ltd Nov 30, 2024 20.05 0.87 -0.15
Govt. Securities-TAMIL NADU 2031 Nov 30, 2024 19.82 0.85 -0.74
Equity-Swaraj Engines Nov 30, 2024 19.54 0.84 6.14
Certificate of Deposits-ICICI Bank Nov 30, 2024 19.08 0.82 0.54
Reverse Repo-C C I Nov 30, 2024 19.05 0.82 -27.82
Real Estate Investment Trust (REIT)-Mindspace Busine Nov 30, 2024 18.17 0.78 -1.07
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 16.35 0.71 -17.36
Govt. Securities-Kerala 2030 Nov 30, 2024 15.91 0.69 -0.34
Govt. Securities-Madhya Pradesh 2028 Nov 30, 2024 15.66 0.68 -0.15
Govt. Securities-Punjab 2028 Nov 30, 2024 15.72 0.68 -0.13
Govt. Securities-maharashtra 2028 Nov 30, 2024 15.57 0.67 -0.07
Govt. Securities-West Bengal 2028 Nov 30, 2024 15.53 0.67 -0.13
Govt. Securities-Kerala 2028 Nov 30, 2024 15.60 0.67 -0.12
Govt. Securities-GSEC2029 Nov 30, 2024 15.22 0.66 0.22
Govt. Securities-Maharashtra 2030 Nov 30, 2024 15.34 0.66 -0.19
Govt. Securities-Gujarat 2030 Nov 30, 2024 14.95 0.65 -0.21
Govt. Securities-West Bengal 2028 Nov 30, 2024 14.90 0.64 -0.03
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir Nov 30, 2024 14.41 0.62 0.53
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 10.63 0.46 -0.11
Govt. Securities-GUJARAT SDL 2028 Nov 30, 2024 10.51 0.45 -0.12
Govt. Securities-Maharashtra 2032 Nov 30, 2024 10.32 0.45 -0.24
Govt. Securities-Chattisgarh 2028 Nov 30, 2024 10.32 0.45 -0.12
Govt. Securities-Madhya Pradesh 2028 Nov 30, 2024 10.46 0.45 -0.14
Govt. Securities-Uttarakhand 2028 Nov 30, 2024 10.35 0.45 -0.13
Govt. Securities-Karnataka 2028 Nov 30, 2024 10.38 0.45 -0.16
Govt. Securities-GOA 2029 Nov 30, 2024 10.50 0.45 0.01
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 10.44 0.45 -0.17
Govt. Securities-Kerala 2028 Nov 30, 2024 10.43 0.45 -0.13
Govt. Securities-UTTAR PRADESH 2029 Nov 30, 2024 10.52 0.45 0.05
Corporate Debts-India Grid Trust Nov 30, 2024 10.02 0.44 0.06
Govt. Securities-Tamil Nadu 2030 Nov 30, 2024 10.26 0.44 0.00
Govt. Securities-Maharashtra 2030 Nov 30, 2024 10.13 0.44 -0.17
Govt. Securities-Maharashtra 2030 Nov 30, 2024 10.21 0.44 -0.19
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 10.14 0.44 -0.08
Govt. Securities-Maharashtra 2031 Nov 30, 2024 10.28 0.44 98.65
Govt. Securities-Telangana 2028 Nov 30, 2024 10.14 0.44 -0.08
Govt. Securities-Punjab 2028 Nov 30, 2024 10.29 0.44 -0.11
Govt. Securities-Karnataka 2028 Nov 30, 2024 10.06 0.43 -0.12
Govt. Securities-Tamilnadu 2031 Nov 30, 2024 10.04 0.43 -0.71
Govt. Securities-Tamilnadu 2030 Nov 30, 2024 10.04 0.43 -0.19
Govt. Securities-Rajasthan 2031 Nov 30, 2024 9.95 0.43 -0.60
Govt. Securities-Bihar 2028 Nov 30, 2024 9.94 0.43 -0.04
Govt. Securities-Rajasthan 2032 Nov 30, 2024 9.97 0.43 -0.26
Govt. Securities-Gujarat 2030 Nov 30, 2024 9.72 0.42 -0.16
Derivatives - Stock Future-Tata Motors Nov 30, 2024 8.61 0.37 -5.71
Derivatives - Stock Future-Kotak Mah. Bank Nov 30, 2024 8.47 0.37 1.97
Govt. Securities-GUJARAT SDL 2028 Nov 30, 2024 5.26 0.23 -0.13
Govt. Securities-Karnataka 2031 Nov 30, 2024 5.26 0.23 -0.62
Govt. Securities-Andhra Pradesh 2031 Nov 30, 2024 5.29 0.23 -0.61
Govt. Securities-Andhra Pradesh 2029 Nov 30, 2024 5.24 0.23 -0.02
Govt. Securities-Gujarat 2028 Nov 30, 2024 5.28 0.23 -0.15
Govt. Securities-Rajasthan 2028 Nov 30, 2024 5.30 0.23 -0.23
Govt. Securities-West Bengal 2028 Nov 30, 2024 5.22 0.23 -0.13
Govt. Securities-Rajasthan 2028 Nov 30, 2024 5.21 0.23 -0.19
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 5.21 0.23 -0.11
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 5.28 0.23 -0.20
Govt. Securities-PUNJAB 2028 Nov 30, 2024 5.27 0.23 -0.15
Govt. Securities-Jharkhand 2029 Nov 30, 2024 5.22 0.23 -0.02
Govt. Securities-Rajasthan 2028 Nov 30, 2024 5.26 0.23 -0.22
Govt. Securities-Rajasthan 2028 Nov 30, 2024 5.27 0.23 -0.23
Govt. Securities-Uttarakhand 2028 Nov 30, 2024 5.24 0.23 -0.14
Govt. Securities-TAMIL NADU 2029 Nov 30, 2024 5.22 0.23 -0.03
Govt. Securities-UTTAR PRADESH 2029 Nov 30, 2024 5.25 0.23 0.06
Govt. Securities-UTTAR PRADESH 2029 Nov 30, 2024 5.26 0.23 0.06
Govt. Securities-GUJARAT 2029 Nov 30, 2024 5.23 0.23 0.05
Govt. Securities-ANDHRA PRADESH 2031 Nov 30, 2024 5.30 0.23 -0.62
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 5.26 0.23 0.31
NCD-Natl. Hous. Bank Nov 30, 2024 4.99 0.22 -0.11
Govt. Securities-GSEC2030 Nov 30, 2024 5.14 0.22 0.00
Govt. Securities-Tamil Nadu 2032 Nov 30, 2024 5.00 0.22 -0.13
Govt. Securities-Rajasthan 2030 Nov 30, 2024 5.00 0.22 -0.29
Govt. Securities-Maharashtra 2032 Nov 30, 2024 5.06 0.22 -0.21
Govt. Securities-Gujarat 2032 Nov 30, 2024 5.00 0.22 -0.24
Govt. Securities-Gujarat 2031 Nov 30, 2024 4.98 0.22 -0.50
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 5.01 0.22 -0.05
Govt. Securities-Karnataka 2030 Nov 30, 2024 5.15 0.22 -0.18
Govt. Securities-Maharashtra 2031 Nov 30, 2024 5.05 0.22 -0.68
Govt. Securities-GSEC2028 Nov 30, 2024 5.05 0.22 0.08
Govt. Securities-Andhra Pradesh 2029 Nov 30, 2024 5.09 0.22 0.13
Govt. Securities-Maharashtra 2032 Nov 30, 2024 5.16 0.22 -0.24
Govt. Securities-Maharashtra 2031 Nov 30, 2024 5.14 0.22 -0.64
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 5.21 0.22 -0.11
Govt. Securities-Maharashtra 2029 Nov 30, 2024 5.11 0.22 0.07
Govt. Securities-West Bengal 2029 Nov 30, 2024 5.21 0.22 0.05
Govt. Securities-West Bengal 2029 Nov 30, 2024 5.06 0.22 0.11
Govt. Securities-Odisha 2028 Nov 30, 2024 5.18 0.22 -0.13
Govt. Securities-Haryana 2029 Nov 30, 2024 5.05 0.22 0.15
Govt. Securities-Kerala 2029 Nov 30, 2024 5.02 0.22 0.06
Govt. Securities-Tamil Nadu 2029 Nov 30, 2024 5.02 0.22 0.04
Govt. Securities-GOA 2029 Nov 30, 2024 5.01 0.22 0.10
Govt. Securities-Jammu & Kashmir 2029 Nov 30, 2024 5.21 0.22 0.04
Govt. Securities-Telangana 2028 Nov 30, 2024 5.00 0.22 -0.05
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 5.11 0.22 -0.08
Govt. Securities-Assam 2028 Nov 30, 2024 5.14 0.22 -0.11
Govt. Securities-Haryana 2028 Nov 30, 2024 5.18 0.22 -0.18
Govt. Securities-West Bengal 2028 Nov 30, 2024 5.16 0.22 -0.12
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 5.14 0.22 -0.15
Govt. Securities-KARNATAKA 2030 Nov 30, 2024 5.00 0.22 -0.14
Govt. Securities-CHATTISGARH 2028 Nov 30, 2024 5.15 0.22 -0.11
Govt. Securities-GUJARAT 2028 Nov 30, 2024 5.19 0.22 -0.10
Govt. Securities-GUJARAT 2028 Nov 30, 2024 5.20 0.22 -0.10
Govt. Securities-RAJASTHAN 2028 Nov 30, 2024 5.16 0.22 -0.10
Govt. Securities-Chattisgarh 2028 Nov 30, 2024 4.93 0.21 0.03
Certificate of Deposits-Bank of Baroda Nov 30, 2024 4.84 0.21 0.00
T Bills-TBILL-364D Nov 30, 2024 4.97 0.21 0.53
Govt. Securities-Rajasthan 2031 Nov 30, 2024 4.93 0.21 -0.59
Govt. Securities-Maharashtra 2031 Nov 30, 2024 4.91 0.21 -0.66
Govt. Securities-Maharashtra 2030 Nov 30, 2024 4.88 0.21 -0.12
Govt. Securities-Maharashtra 2032 Nov 30, 2024 4.92 0.21 -0.19
Govt. Securities-Tamil Nadu 2030 Nov 30, 2024 4.82 0.21 -0.14
Govt. Securities-Tamil Nadu 2030 Nov 30, 2024 4.91 0.21 -0.28
Govt. Securities-Tamil Nadu 2031 Nov 30, 2024 4.96 0.21 -0.76
Govt. Securities-Rajasthan 2030 Nov 30, 2024 4.85 0.21 -0.28
Govt. Securities-Karnataka 2031 Nov 30, 2024 4.92 0.21 -0.62
Govt. Securities-West Bengal 2028 Nov 30, 2024 4.97 0.21 -0.04
Derivatives - Stock Future-Punjab Natl.Bank Nov 30, 2024 4.28 0.18 7.15
Derivatives - Stock Future-HDFC Bank Nov 30, 2024 2.47 0.11 -78.97
Derivatives - Stock Future-GMR Airports Inf Nov 30, 2024 1.31 0.06 4.91
Derivatives - Stock Future-S A I L Nov 30, 2024 0.84 0.04 1.18
Derivatives - Stock Future-IndusInd Bank Nov 30, 2024 0.75 0.03 -5.66
Derivatives - Stock Future-I O C L Nov 30, 2024 0.61 0.03 -41.68